<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweetpond &#187; Technology</title>
	<atom:link href="http://www.tweetpond.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweetpond.com</link>
	<description>Ambient visualisation of Twitter</description>
	<lastBuildDate>Fri, 25 Feb 2011 05:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Billboarding in Papervision3D 2.0 using DisplayObject2D</title>
		<link>http://www.tweetpond.com/blog/billboarding-in-papervision3d-20-displayobject2d/</link>
		<comments>http://www.tweetpond.com/blog/billboarding-in-papervision3d-20-displayobject2d/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:55:22 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[billboarding]]></category>
		<category><![CDATA[displayobject2d]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[papervision3d 2.0]]></category>
		<category><![CDATA[point sprite]]></category>

		<guid isPermaLink="false">http://www.tweetpond.com/?p=121</guid>
		<description><![CDATA[Tweetpond uses standard Flash TextFields rendered as part of the 3D scene to display tweet content. This technique is called billboarding or point sprites. Read the full post for our implementation of DisplayObject2D that lets you do billboarding in Papervision3D 2.0.]]></description>
		<wfw:commentRss>http://www.tweetpond.com/blog/billboarding-in-papervision3d-20-displayobject2d/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

