<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweetpond &#187; visualisation</title>
	<atom:link href="http://www.tweetpond.com/blog/tag/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweetpond.com</link>
	<description>Ambient visualisation of Twitter</description>
	<lastBuildDate>Mon, 24 Aug 2009 05:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>News Pond: The concept behind Tweetpond</title>
		<link>http://www.tweetpond.com/blog/news-pond/</link>
		<comments>http://www.tweetpond.com/blog/news-pond/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:47:37 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[ambient display]]></category>
		<category><![CDATA[calm technology]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design document]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news pond]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.tweetpond.com/?p=35</guid>
		<description><![CDATA[The original concept behind Tweetpond is News Pond, an ambient real-time visualisation of news headlines built in 2003. Read the full post for a summary of the original News Pond design documentation.]]></description>
		<wfw:commentRss>http://www.tweetpond.com/blog/news-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Tweetpond</title>
		<link>http://www.tweetpond.com/blog/introducing-tweetpond/</link>
		<comments>http://www.tweetpond.com/blog/introducing-tweetpond/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:15:54 +0000</pubDate>
		<dc:creator>Jussi</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[time-based]]></category>
		<category><![CDATA[tweetpond]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[water surface]]></category>

		<guid isPermaLink="false">http://localhost/~jopas/tweetpond/?p=1</guid>
		<description><![CDATA[Imagine an underwater world where fish are replaced with the latest thoughts from people all over the world. These thoughts fall deeper as they grow older and new ones are displayed on the top as people post them. This is Tweetpond, an ambient visualisation of Twitter. Read the full post for more.]]></description>
		<wfw:commentRss>http://www.tweetpond.com/blog/introducing-tweetpond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
